Since the Hotrocker automatically adjusts to the RPM as it rises and falls, it literally selects the curve which gives the most power at the moment and assumes that curve.
| 1.1-to-1 | 1.3-to-1 | 1.5-to-1 | 1.7-to-1 | |||||
|---|---|---|---|---|---|---|---|---|
| RPM | tq | hp | tq | hp | tq | hp | tq | hp |
| 1500 | 305 | 87 | 289 | 82 | 264 | 75 | 244 | 69 |
| 1750 | 307 | 102 | 296 | 98 | 278 | 92 | 257 | 85 |
| 2000 | 311 | 118 | 309 | 117 | 291 | 110 | 268 | 102 |
| 2250 | 309 | 132 | 316 | 135 | 304 | 130 | 285 | 122 |
| 2500 | 307 | 146 | 321 | 152 | 319 | 151 | 302 | 143 |
| 2750 | 298 | 156 | 320 | 167 | 332 | 175 | 318 | 166 |
| 3000 | 290 | 165 | 318 | 181 | 341 | 194 | 335 | 191 |
| 3250 | 278 | 172 | 312 | 193 | 340 | 210 | 350 | 216 |
| 3500 | 261 | 173 | 310 | 206 | 339 | 225 | 361 | 240 |
| 3750 | 248 | 177 | 307 | 217 | 336 | 239 | 358 | 255 |
| 4000 | 232 | 176 | 292 | 222 | 332 | 252 | 352 | 265 |
| 4250 | - | - | 282 | 228 | 328 | 265 | 347 | 280 |
| 4500 | - | - | 271 | 232 | 322 | 275 | 344 | 294 |
| 4750 | - | - | 262 | 236 | 311 | 281 | 338 | 305 |
| 5000 | - | - | 251 | 238 | 303 | 288 | 331 | 315 |
| 5250 | - | - | 239 | 239 | 289 | 288 | 323 | 322 |
| 5500 | - | - | - | - | 278 | 291 | 311 | 325 |
| Engine: | Chevrolet Small Block 350ci |
| Carburetor: | Rochester Quadrajet 4 Barrel |
| Camshaft: | Specs at .050 lifter lift |
| 228 intake 230 exhaust duration | |
| .394 intake .400 exhaust Valve Lift 1.5-to-1 Rocker Ratio | |
|
Other ratios can be provided, |
|
| Main Page ![]() |
What It Does ![]() |
How It Works ![]() |
Test Results ![]() |
FAQ![]() |
| Device Pictures ![]() |
Included Parts ![]() |
Information Request ![]() |
Ordering Information ![]() |
Installation Instructions ![]() |